Research Medical Center Top Charges
Top 100 DRGs
DRG | Plain Language Description | Average Charge |
---|---|---|
885 | Psychoses | $14,098 |
871 | Septicemia or severe sepsis without MV >96 hours with complication | $22,474 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $10,630 |
552 | Medical back problems without complication | $18,482 |
101 | Seizures without complication | $12,712 |
291 | Heart failure and shock with complication | $13,607 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $13,814 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $64,796 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $11,761 |
895 | Alcohol, drug abuse or dependence with rehabilitation therapy | $14,413 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $26,438 |
638 | Diabetes with comorbidity | $15,216 |
057 | Degenerative nervous system disorders without complication | $30,735 |
189 | Pulmonary edema and respiratory failure | $13,005 |
794 | Neonate with other significant problems | $5,837 |
603 | Cellulitis without complication | $11,517 |
683 | Renal failure with comorbidity | $11,418 |
100 | Seizures with complication | $24,113 |
807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $9,992 |
882 | Neuroses except depressive | $10,708 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $12,547 |
881 | Depressive neuroses | $9,216 |
193 | Simple pneumonia and pleurisy with complication | $13,011 |
945 | Rehabilitation with comorbidity/complication | $22,981 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $36,571 |
286 | Circulatory disorders except AMI, with cardiac catheterization with complication | $23,332 |
682 | Renal failure with complication | $15,536 |
883 | Disorders of personality and impulse control | $16,518 |
917 | Poisoning and toxic effects of drugs with complication | $37,469 |
305 | Hypertension without complication | $12,295 |
274 | Percutaneous and other intracardiac procedures without complication | $30,120 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $12,764 |
208 | Respiratory system diagnosis with ventilator support <=96 hours | $23,602 |
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $25,696 |
023 | Craniotomy with major device implant or acute complex CNS principal diagnosis with complication or chemotherapy implant or epilepsy with neurostimulator | $112,302 |
795 | Normal newborn | $3,116 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $15,986 |
003 | ECMO or tracheostomy with MV >96 hours or principal diagnosis except face, mouth and neck with major O.R. procedures | $438,315 |
481 | Hip and femur procedures except major joint with comorbidity | $36,557 |
280 | Acute myocardial infarction, discharged alive with complication | $14,706 |
812 | Red blood cell disorders without complication | $14,266 |
918 | Poisoning and toxic effects of drugs without complication | $13,194 |
690 | Kidney and urinary tract infections without complication | $8,993 |
103 | Headaches without complication | $12,446 |
699 | Other kidney and urinary tract diagnoses with comorbidity | $14,353 |
313 | Chest pain | $8,422 |
041 | Peripheral, cranial nerve and other nervous system procedures with comorbidity or peripheral neurostimulator | $34,996 |
394 | Other digestive system diagnoses with comorbidity | $11,746 |
432 | Cirrhosis and alcoholic hepatitis with complication | $22,973 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $17,326 |
391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $11,905 |
884 | Organic disturbances and intellectual disability | $14,013 |
637 | Diabetes with complication | $21,885 |
281 | Acute myocardial infarction, discharged alive with comorbidity | $13,815 |
056 | Degenerative nervous system disorders with complication | $37,015 |
957 | Other O.R. procedures for multiple significant trauma with complication | $116,043 |
312 | Syncope and collapse | $8,223 |
287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $13,333 |
270 | Other major cardiovascular procedures with complication | $54,024 |
698 | Other kidney and urinary tract diagnoses with complication | $15,301 |
163 | Major chest procedures with complication | $75,398 |
378 | Gastrointestinal hemorrhage with comorbidity | $12,914 |
811 | Red blood cell disorders with complication | $14,337 |
806 | Vaginal delivery without sterilization or D&C with comorbidity | $10,120 |
880 | Acute adjustment reaction and psychosocial dysfunction | $10,553 |
935 | Non-extensive burns | $40,242 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $9,986 |
433 | Cirrhosis and alcoholic hepatitis with comorbidity | $16,596 |
069 | Transient ischemia without thrombolytic | $10,205 |
025 | Craniotomy and endovascular intracranial procedures with complication | $54,847 |
235 | Coronary bypass without cardiac catheterization with complication | $60,361 |
092 | Other disorders of nervous system with comorbidity | $14,986 |
253 | Other vascular procedures with comorbidity | $31,489 |
493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $55,266 |
266 | Endovascular cardiac valve replacement and supplement procedures with complication | $62,721 |
177 | Respiratory infections and inflammations with complication | $16,480 |
273 | Percutaneous and other intracardiac procedures with complication | $42,848 |
219 | Cardiac valve and other major cardiothoracic procedures without cardiac catheterization with complication | $85,497 |
024 | Craniotomy with major device implant or acute complex CNS principal diagnosis without complication | $72,166 |
870 | Septicemia or severe sepsis with MV >96 hours | $74,570 |
439 | Disorders of pancreas except malignancy with comorbidity | $12,767 |
652 | Kidney transplant | $86,561 |
329 | Major small and large bowel procedures with complication | $56,173 |
040 | Peripheral, cranial nerve and other nervous system procedures with complication | $55,222 |
300 | Peripheral vascular disorders with comorbidity | $16,875 |
026 | Craniotomy and endovascular intracranial procedures with comorbidity | $50,542 |
551 | Medical back problems with complication | $21,478 |
377 | Gastrointestinal hemorrhage with complication | $16,864 |
689 | Kidney and urinary tract infections with complication | $10,152 |
194 | Simple pneumonia and pleurisy with comorbidity | $9,261 |
074 | Cranial and peripheral nerve disorders without complication | $14,154 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $7,819 |
418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $20,330 |
330 | Major small and large bowel procedures with comorbidity | $51,948 |
958 | Other O.R. procedures for multiple significant trauma with comorbidity | $94,091 |
963 | Other multiple significant trauma with complication | $92,068 |
082 | Traumatic stupor and coma >1 hour with complication | $80,217 |
956 | Limb reattachment, hip and femur procedures for multiple significant trauma | $268,255 |
252 | Other vascular procedures with complication | $35,188 |
CPT® copyright 2024 American Medical Association