Lee's Summit Medical Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Lee's Summit Medical Center.
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $16,181 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $10,162 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,588 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $42,968 |
291 | Heart failure and shock with complication | $8,501 |
330 | Major small and large bowel procedures with comorbidity | $27,201 |
638 | Diabetes with comorbidity | $9,534 |
621 | O.R. procedures for obesity without comorbidity/complication | $18,079 |
683 | Renal failure with comorbidity | $7,429 |
394 | Other digestive system diagnoses with comorbidity | $11,824 |
312 | Syncope and collapse | $6,808 |
690 | Kidney and urinary tract infections without complication | $6,506 |
287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $10,877 |
189 | Pulmonary edema and respiratory failure | $8,464 |
552 | Medical back problems without complication | $8,182 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $23,724 |
694 | Urinary stones without complication | $8,140 |
603 | Cellulitis without complication | $9,685 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $6,948 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $7,611 |
391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $12,315 |
329 | Major small and large bowel procedures with complication | $49,609 |
305 | Hypertension without complication | $6,659 |
280 | Acute myocardial infarction, discharged alive with complication | $11,014 |
193 | Simple pneumonia and pleurisy with complication | $9,612 |
281 | Acute myocardial infarction, discharged alive with comorbidity | $9,439 |
419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $14,550 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $5,511 |
682 | Renal failure with complication | $9,149 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $9,397 |
389 | Gastrointestinal obstruction with comorbidity | $8,023 |
177 | Respiratory infections and inflammations with complication | $11,163 |
101 | Seizures without complication | $7,295 |
331 | Major small and large bowel procedures without comorbidity/complication | $18,359 |
308 | Cardiac arrhythmia and conduction disorders with complication | $9,301 |
432 | Cirrhosis and alcoholic hepatitis with complication | $30,068 |
313 | Chest pain | $7,212 |
418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $16,398 |
194 | Simple pneumonia and pleurisy with comorbidity | $10,305 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $14,218 |
812 | Red blood cell disorders without complication | $7,098 |
378 | Gastrointestinal hemorrhage with comorbidity | $6,551 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $10,270 |
470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $15,450 |
314 | Other circulatory system diagnoses with complication | $20,922 |
327 | Stomach, esophageal and duodenal procedures with comorbidity | $20,744 |
439 | Disorders of pancreas except malignancy with comorbidity | $10,294 |
637 | Diabetes with complication | $9,410 |
433 | Cirrhosis and alcoholic hepatitis with comorbidity | $9,415 |
103 | Headaches without complication | $9,480 |
149 | Dysequilibrium | $7,383 |
917 | Poisoning and toxic effects of drugs with complication | $18,792 |
074 | Cranial and peripheral nerve disorders without complication | $12,545 |
310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $7,178 |
811 | Red blood cell disorders with complication | $9,344 |
698 | Other kidney and urinary tract diagnoses with complication | $11,240 |
286 | Circulatory disorders except AMI, with cardiac catheterization with complication | $15,418 |
660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $12,777 |
699 | Other kidney and urinary tract diagnoses with comorbidity | $8,939 |
390 | Gastrointestinal obstruction without comorbidity/complication | $7,031 |
377 | Gastrointestinal hemorrhage with complication | $11,846 |
069 | Transient ischemia without thrombolytic | $5,400 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $28,651 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $6,383 |
247 | Percutaneous cardiovascular procedures with drug-eluting stent without complication | $19,487 |
689 | Kidney and urinary tract infections with complication | $7,886 |
945 | Rehabilitation with comorbidity/complication | $7,722 |
300 | Peripheral vascular disorders with comorbidity | $11,992 |
299 | Peripheral vascular disorders with complication | $12,024 |
092 | Other disorders of nervous system with comorbidity | $15,783 |
057 | Degenerative nervous system disorders without complication | $8,601 |
253 | Other vascular procedures with comorbidity | $26,513 |
282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $12,253 |
862 | Postoperative and post-traumatic infections with complication | $18,636 |
661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $12,693 |
252 | Other vascular procedures with complication | $21,930 |
617 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with comorbidity | $16,403 |
673 | Other kidney and urinary tract procedures with complication | $26,391 |
440 | Disorders of pancreas except malignancy without comorbidity/complication | $9,239 |
516 | Other musculoskeletal system and connective tissue O.R. procedures with comorbidity | $13,636 |
522 | Hip replacement with principal diagnosis of hip fracture without complication | $20,690 |
372 | Major gastrointestinal disorders and peritoneal infections with comorbidity | $10,893 |
066 | Intracranial hemorrhage or cerebral infarction without comorbidity/complication | $9,393 |
393 | Other digestive system diagnoses with complication | $13,914 |
176 | Pulmonary embolism without complication | $8,811 |
271 | Other major cardiovascular procedures with comorbidity | $43,831 |
178 | Respiratory infections and inflammations with comorbidity | $9,438 |
326 | Stomach, esophageal and duodenal procedures with complication | $37,815 |
884 | Organic disturbances and intellectual disability | $9,029 |
246 | Percutaneous cardiovascular procedures with drug-eluting stent with complication or 4+ arteries or stents | $24,306 |
328 | Stomach, esophageal and duodenal procedures without comorbidity/complication | $13,971 |
620 | O.R. procedures for obesity with comorbidity | $22,256 |
208 | Respiratory system diagnosis with ventilator support <=96 hours | $15,009 |
204 | Respiratory signs and symptoms | $5,244 |
605 | Trauma to the skin, subcutaneous tissue and breast without complication | $6,520 |
269 | Aortic and heart assist procedures except pulsation balloon without complication | $29,576 |
483 | Major joint or limb reattachment procedures of upper extremities | $26,469 |
951 | Other factors influencing health status | $1,412 |
481 | Hip and femur procedures except major joint with comorbidity | $12,517 |
870 | Septicemia or severe sepsis with MV >96 hours | $13,629 |
CPT® copyright 2023 American Medical Association