Lafayette Regional Health Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Lafayette Regional Health Center.
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $12,220 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $7,250 |
291 | Heart failure and shock with complication | $10,559 |
193 | Simple pneumonia and pleurisy with complication | $9,918 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $10,231 |
189 | Pulmonary edema and respiratory failure | $9,936 |
194 | Simple pneumonia and pleurisy with comorbidity | $9,358 |
683 | Renal failure with comorbidity | $8,788 |
177 | Respiratory infections and inflammations with complication | $11,025 |
690 | Kidney and urinary tract infections without complication | $8,209 |
552 | Medical back problems without complication | $10,100 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $13,586 |
638 | Diabetes with comorbidity | $9,563 |
190 | Chronic obstructive pulmonary disease with complication | $7,707 |
603 | Cellulitis without complication | $11,158 |
682 | Renal failure with complication | $13,117 |
057 | Degenerative nervous system disorders without complication | $13,196 |
945 | Rehabilitation with comorbidity/complication | $16,076 |
554 | Bone diseases and arthropathies without complication | $15,379 |
689 | Kidney and urinary tract infections with complication | $16,500 |
179 | Respiratory infections and inflammations without comorbidity/complication | $6,067 |
195 | Simple pneumonia and pleurisy without comorbidity/complication | $6,723 |
101 | Seizures without complication | $19,804 |
191 | Chronic obstructive pulmonary disease with comorbidity | $5,431 |
946 | Rehabilitation without comorbidity/complication | $10,117 |
192 | Chronic obstructive pulmonary disease without comorbidity/complication | $8,067 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $12,766 |
884 | Organic disturbances and intellectual disability | $13,132 |
312 | Syncope and collapse | $5,410 |
918 | Poisoning and toxic effects of drugs without complication | $8,929 |
378 | Gastrointestinal hemorrhage with comorbidity | $7,438 |
305 | Hypertension without complication | $4,807 |
389 | Gastrointestinal obstruction with comorbidity | $21,300 |
951 | Other factors influencing health status | $19,739 |
202 | Bronchitis and asthma with comorbidity/complication | $9,702 |
074 | Cranial and peripheral nerve disorders without complication | $7,283 |
565 | Other musculoskeletal system and connective tissue diagnoses with comorbidity | $7,890 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $8,519 |
812 | Red blood cell disorders without complication | $4,662 |
880 | Acute adjustment reaction and psychosocial dysfunction | $5,169 |
813 | Coagulation disorders | $9,384 |
699 | Other kidney and urinary tract diagnoses with comorbidity | $9,309 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $36,635 |
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $14,118 |
698 | Other kidney and urinary tract diagnoses with complication | $12,240 |
544 | Pathological fractures and musculoskeletal and connective tissue malignancy without comorbidity/complication | $11,889 |
056 | Degenerative nervous system disorders with complication | $15,267 |
948 | Signs and symptoms without complication | $9,361 |
438 | Disorders of pancreas except malignancy with complication | $16,594 |
178 | Respiratory infections and inflammations with comorbidity | $10,702 |
200 | Pneumothorax with comorbidity | $18,768 |
920 | Complications of treatment with comorbidity | $24,513 |
556 | Signs and symptoms of musculoskeletal system and connective tissue without complication | $27,153 |
176 | Pulmonary embolism without complication | $9,247 |
558 | Tendonitis, myositis and bursitis without complication | $13,561 |
417 | Laparoscopic cholecystectomy without C.D.E. with complication | $14,230 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $9,935 |
439 | Disorders of pancreas except malignancy with comorbidity | $7,347 |
602 | Cellulitis with complication | $16,787 |
481 | Hip and femur procedures except major joint with comorbidity | $17,106 |
149 | Dysequilibrium | $4,765 |
637 | Diabetes with complication | $21,560 |
158 | Dental and oral diseases with comorbidity | $9,405 |
841 | Lymphoma and non-acute leukemia with comorbidity | $3,973 |
894 | Alcohol, drug abuse or dependence, left AMA | $9,170 |
419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $21,113 |
536 | Fractures of hip and pelvis without complication | $24,175 |
181 | Respiratory neoplasms with comorbidity | $6,617 |
151 | Epistaxis without complication | $1,521 |
862 | Postoperative and post-traumatic infections with complication | $10,482 |
639 | Diabetes without comorbidity/complication | $4,328 |
300 | Peripheral vascular disorders with comorbidity | $22,792 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $775 |
446 | Disorders of the biliary tract without comorbidity/complication | $4,883 |
310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $4,064 |
203 | Bronchitis and asthma without comorbidity/complication | $7,520 |
501 | Soft tissue procedures with comorbidity | $34,534 |
418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $14,575 |
369 | Major esophageal disorders with comorbidity | $3,874 |
866 | Viral illness without complication | $5,567 |
372 | Major gastrointestinal disorders and peritoneal infections with comorbidity | $11,465 |
522 | Hip replacement with principal diagnosis of hip fracture without complication | $15,243 |
373 | Major gastrointestinal disorders and peritoneal infections without comorbidity/complication | $6,329 |
440 | Disorders of pancreas except malignancy without comorbidity/complication | $3,533 |
542 | Pathological fractures and musculoskeletal and connective tissue malignancy with complication | $12,360 |
445 | Disorders of the biliary tract with comorbidity | $8,226 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $7,308 |
592 | Skin ulcers with complication | $28,715 |
811 | Red blood cell disorders with complication | $5,790 |
069 | Transient ischemia without thrombolytic | $4,033 |
184 | Major chest trauma with comorbidity | $16,456 |
605 | Trauma to the skin, subcutaneous tissue and breast without complication | $4,938 |
561 | Aftercare, musculoskeletal system and connective tissue without comorbidity/complication | $15,062 |
494 | Lower extremity and humerus procedures except hip, foot and femur without comorbidity/complication | $7,024 |
885 | Psychoses | $11,767 |
395 | Other digestive system diagnoses without comorbidity/complication | $13,429 |
939 | O.R. procedures with diagnoses of other contact with health services with complication | $14,254 |
516 | Other musculoskeletal system and connective tissue O.R. procedures with comorbidity | $2,822 |
436 | Malignancy of hepatobiliary system or pancreas with comorbidity | $2,822 |
303 | Atherosclerosis without complication | $5,006 |
CPT® copyright 2023 American Medical Association