Centerpoint Medical Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Centerpoint Medical Center.
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $16,643 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,237 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $9,901 |
795 | Normal newborn | $4,075 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $44,924 |
189 | Pulmonary edema and respiratory failure | $11,137 |
807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $9,076 |
794 | Neonate with other significant problems | $7,611 |
552 | Medical back problems without complication | $11,330 |
603 | Cellulitis without complication | $9,676 |
683 | Renal failure with comorbidity | $7,956 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $10,922 |
291 | Heart failure and shock with complication | $9,985 |
638 | Diabetes with comorbidity | $11,522 |
193 | Simple pneumonia and pleurisy with complication | $10,796 |
101 | Seizures without complication | $9,981 |
682 | Renal failure with complication | $11,725 |
690 | Kidney and urinary tract infections without complication | $7,267 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $19,516 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $13,710 |
312 | Syncope and collapse | $7,104 |
945 | Rehabilitation with comorbidity/complication | $21,681 |
057 | Degenerative nervous system disorders without complication | $20,910 |
394 | Other digestive system diagnoses with comorbidity | $12,614 |
806 | Vaginal delivery without sterilization or D&C with comorbidity | $10,299 |
698 | Other kidney and urinary tract diagnoses with complication | $14,852 |
286 | Circulatory disorders except AMI, with cardiac catheterization with complication | $16,445 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $21,373 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $16,616 |
305 | Hypertension without complication | $6,995 |
287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $10,960 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $8,600 |
378 | Gastrointestinal hemorrhage with comorbidity | $9,242 |
313 | Chest pain | $5,753 |
439 | Disorders of pancreas except malignancy with comorbidity | $14,030 |
812 | Red blood cell disorders without complication | $7,497 |
792 | Prematurity without major problems | $12,828 |
208 | Respiratory system diagnosis with ventilator support <=96 hours | $28,901 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $6,949 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $10,786 |
660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $13,656 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $7,841 |
605 | Trauma to the skin, subcutaneous tissue and breast without complication | $11,509 |
177 | Respiratory infections and inflammations with complication | $13,137 |
419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $15,789 |
389 | Gastrointestinal obstruction with comorbidity | $7,629 |
280 | Acute myocardial infarction, discharged alive with complication | $13,323 |
917 | Poisoning and toxic effects of drugs with complication | $18,576 |
274 | Percutaneous and other intracardiac procedures without complication | $24,432 |
418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $17,570 |
103 | Headaches without complication | $11,365 |
100 | Seizures with complication | $18,681 |
788 | Cesarean section without sterilization without comorbidity/complication | $15,748 |
870 | Septicemia or severe sepsis with MV >96 hours | $81,298 |
811 | Red blood cell disorders with complication | $10,966 |
661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $14,406 |
391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $9,914 |
787 | Cesarean section without sterilization with comorbidity | $14,002 |
310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $7,299 |
330 | Major small and large bowel procedures with comorbidity | $23,499 |
074 | Cranial and peripheral nerve disorders without complication | $11,393 |
433 | Cirrhosis and alcoholic hepatitis with comorbidity | $11,715 |
299 | Peripheral vascular disorders with complication | $13,852 |
432 | Cirrhosis and alcoholic hepatitis with complication | $22,334 |
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $23,261 |
056 | Degenerative nervous system disorders with complication | $28,277 |
092 | Other disorders of nervous system with comorbidity | $12,861 |
481 | Hip and femur procedures except major joint with comorbidity | $17,718 |
069 | Transient ischemia without thrombolytic | $7,183 |
694 | Urinary stones without complication | $7,590 |
637 | Diabetes with complication | $11,969 |
482 | Hip and femur procedures except major joint without comorbidity/complication | $18,310 |
445 | Disorders of the biliary tract with comorbidity | $10,752 |
252 | Other vascular procedures with complication | $22,837 |
617 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with comorbidity | $18,487 |
689 | Kidney and urinary tract infections with complication | $8,632 |
202 | Bronchitis and asthma with comorbidity/complication | $8,101 |
329 | Major small and large bowel procedures with complication | $48,142 |
493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $37,312 |
247 | Percutaneous cardiovascular procedures with drug-eluting stent without complication | $20,427 |
494 | Lower extremity and humerus procedures except hip, foot and femur without comorbidity/complication | $29,203 |
377 | Gastrointestinal hemorrhage with complication | $15,673 |
300 | Peripheral vascular disorders with comorbidity | $11,969 |
149 | Dysequilibrium | $5,681 |
470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $16,095 |
331 | Major small and large bowel procedures without comorbidity/complication | $21,525 |
516 | Other musculoskeletal system and connective tissue O.R. procedures with comorbidity | $18,900 |
393 | Other digestive system diagnoses with complication | $12,659 |
918 | Poisoning and toxic effects of drugs without complication | $10,594 |
253 | Other vascular procedures with comorbidity | $21,429 |
768 | Vaginal delivery with O.R. procedures except sterilization and/or D&C | $10,474 |
164 | Major chest procedures with comorbidity | $24,628 |
639 | Diabetes without comorbidity/complication | $6,628 |
194 | Simple pneumonia and pleurisy with comorbidity | $7,070 |
621 | O.R. procedures for obesity without comorbidity/complication | $25,366 |
480 | Hip and femur procedures except major joint with complication | $22,964 |
163 | Major chest procedures with complication | $41,034 |
281 | Acute myocardial infarction, discharged alive with comorbidity | $8,399 |
083 | Traumatic stupor and coma >1 hour with comorbidity | $19,459 |
492 | Lower extremity and humerus procedures except hip, foot and femur with complication | $45,718 |
CPT® copyright 2023 American Medical Association