Belton Regional Medical Center Top Charges
Top 100 DRGs
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $18,955 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $10,570 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $10,312 |
291 | Heart failure and shock with complication | $10,060 |
193 | Simple pneumonia and pleurisy with complication | $10,259 |
638 | Diabetes with comorbidity | $10,512 |
683 | Renal failure with comorbidity | $9,554 |
682 | Renal failure with complication | $10,396 |
690 | Kidney and urinary tract infections without complication | $7,247 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $11,273 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $43,441 |
189 | Pulmonary edema and respiratory failure | $7,930 |
603 | Cellulitis without complication | $7,820 |
418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $23,788 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $5,550 |
552 | Medical back problems without complication | $10,223 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $19,395 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $33,338 |
812 | Red blood cell disorders without complication | $10,128 |
419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $23,002 |
194 | Simple pneumonia and pleurisy with comorbidity | $9,323 |
305 | Hypertension without complication | $9,403 |
689 | Kidney and urinary tract infections with complication | $7,952 |
494 | Lower extremity and humerus procedures except hip, foot and femur without comorbidity/complication | $24,600 |
493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $17,270 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $12,029 |
439 | Disorders of pancreas except malignancy with comorbidity | $17,105 |
884 | Organic disturbances and intellectual disability | $8,932 |
811 | Red blood cell disorders with complication | $9,733 |
470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $15,318 |
378 | Gastrointestinal hemorrhage with comorbidity | $8,310 |
177 | Respiratory infections and inflammations with complication | $10,636 |
481 | Hip and femur procedures except major joint with comorbidity | $15,321 |
389 | Gastrointestinal obstruction with comorbidity | $7,398 |
394 | Other digestive system diagnoses with comorbidity | $8,428 |
698 | Other kidney and urinary tract diagnoses with complication | $19,163 |
312 | Syncope and collapse | $5,975 |
208 | Respiratory system diagnosis with ventilator support <=96 hours | $16,869 |
637 | Diabetes with complication | $9,287 |
699 | Other kidney and urinary tract diagnoses with comorbidity | $7,364 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $8,804 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $13,667 |
313 | Chest pain | $4,268 |
330 | Major small and large bowel procedures with comorbidity | $19,348 |
310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $6,545 |
377 | Gastrointestinal hemorrhage with complication | $11,535 |
433 | Cirrhosis and alcoholic hepatitis with comorbidity | $9,495 |
468 | Revision of hip or knee replacement without complication or comorbidity (comorbidity) / major complication or comorbidity (complication) | $23,672 |
467 | Revision of hip or knee replacement with comorbidity | $38,322 |
951 | Other factors influencing health status | $5,132 |
522 | Hip replacement with principal diagnosis of hip fracture without complication | $14,346 |
536 | Fractures of hip and pelvis without complication | $6,904 |
482 | Hip and femur procedures except major joint without comorbidity/complication | $17,316 |
391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $13,339 |
639 | Diabetes without comorbidity/complication | $8,675 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $10,936 |
918 | Poisoning and toxic effects of drugs without complication | $10,411 |
480 | Hip and femur procedures except major joint with complication | $22,023 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $13,372 |
175 | Pulmonary embolism with complication or acute cor pulmonale | $18,129 |
894 | Alcohol, drug abuse or dependence, left AMA | $13,480 |
660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $13,298 |
176 | Pulmonary embolism without complication | $8,326 |
661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $21,556 |
069 | Transient ischemia without thrombolytic | $6,328 |
441 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with complication | $10,746 |
602 | Cellulitis with complication | $9,548 |
554 | Bone diseases and arthropathies without complication | $6,652 |
417 | Laparoscopic cholecystectomy without C.D.E. with complication | $41,313 |
445 | Disorders of the biliary tract with comorbidity | $7,315 |
308 | Cardiac arrhythmia and conduction disorders with complication | $10,570 |
917 | Poisoning and toxic effects of drugs with complication | $16,958 |
074 | Cranial and peripheral nerve disorders without complication | $8,288 |
280 | Acute myocardial infarction, discharged alive with complication | $8,906 |
331 | Major small and large bowel procedures without comorbidity/complication | $18,630 |
432 | Cirrhosis and alcoholic hepatitis with complication | $15,752 |
149 | Dysequilibrium | $6,955 |
354 | Hernia procedures except inguinal and femoral with comorbidity | $12,753 |
617 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with comorbidity | $19,396 |
694 | Urinary stones without complication | $12,658 |
300 | Peripheral vascular disorders with comorbidity | $8,817 |
329 | Major small and large bowel procedures with complication | $37,807 |
093 | Other disorders of nervous system without comorbidity/complication | $5,137 |
101 | Seizures without complication | $6,435 |
386 | Inflammatory bowel disease with comorbidity | $17,942 |
057 | Degenerative nervous system disorders without complication | $8,139 |
556 | Signs and symptoms of musculoskeletal system and connective tissue without complication | $6,734 |
696 | Kidney and urinary tract signs and symptoms without complication | $5,427 |
483 | Major joint or limb reattachment procedures of upper extremities | $17,670 |
393 | Other digestive system diagnoses with complication | $12,550 |
535 | Fractures of hip and pelvis with complication | $8,429 |
199 | Pneumothorax with complication | $11,064 |
299 | Peripheral vascular disorders with complication | $9,657 |
808 | Major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with complication | $15,164 |
440 | Disorders of pancreas except malignancy without comorbidity/complication | $9,869 |
103 | Headaches without complication | $5,275 |
863 | Postoperative and post-traumatic infections without complication | $9,463 |
444 | Disorders of the biliary tract with complication | $12,228 |
870 | Septicemia or severe sepsis with MV >96 hours | $39,326 |
580 | Other skin, subcutaneous tissue and breast procedures with comorbidity | 35,575 |
CPT® copyright 2024 American Medical Association