Belton Regional Medical Center Top Charges
In compliance with federal law, please view pricing information for certain procedures and services at Belton Regional Medical Center.
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $15,249 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $7,556 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $9,432 |
193 | Simple pneumonia and pleurisy with complication | $10,023 |
603 | Cellulitis without complication | $6,940 |
291 | Heart failure and shock with complication | $8,979 |
683 | Renal failure with comorbidity | $6,612 |
305 | Hypertension without complication | $7,900 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $11,747 |
638 | Diabetes with comorbidity | $7,010 |
682 | Renal failure with complication | $10,084 |
690 | Kidney and urinary tract infections without complication | $5,579 |
189 | Pulmonary edema and respiratory failure | $7,677 |
177 | Respiratory infections and inflammations with complication | $12,116 |
312 | Syncope and collapse | $7,191 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $8,084 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $7,111 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $25,865 |
552 | Medical back problems without complication | $6,790 |
313 | Chest pain | $5,642 |
481 | Hip and femur procedures except major joint with comorbidity | $13,442 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $40,808 |
176 | Pulmonary embolism without complication | $9,842 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $11,022 |
689 | Kidney and urinary tract infections with complication | $6,225 |
208 | Respiratory system diagnosis with ventilator support <=96 hours | $15,958 |
884 | Organic disturbances and intellectual disability | $9,823 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $7,361 |
812 | Red blood cell disorders without complication | $5,769 |
439 | Disorders of pancreas except malignancy with comorbidity | $14,868 |
470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $13,126 |
069 | Transient ischemia without thrombolytic | $3,935 |
637 | Diabetes with complication | $7,357 |
698 | Other kidney and urinary tract diagnoses with complication | $10,045 |
394 | Other digestive system diagnoses with comorbidity | $6,221 |
699 | Other kidney and urinary tract diagnoses with comorbidity | $6,789 |
522 | Hip replacement with principal diagnosis of hip fracture without complication | $12,902 |
378 | Gastrointestinal hemorrhage with comorbidity | $6,079 |
493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $14,604 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $12,085 |
917 | Poisoning and toxic effects of drugs with complication | $11,457 |
194 | Simple pneumonia and pleurisy with comorbidity | $5,723 |
178 | Respiratory infections and inflammations with comorbidity | $8,164 |
811 | Red blood cell disorders with complication | $6,370 |
494 | Lower extremity and humerus procedures except hip, foot and femur without comorbidity/complication | $12,756 |
280 | Acute myocardial infarction, discharged alive with complication | $7,740 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $8,783 |
389 | Gastrointestinal obstruction with comorbidity | $5,391 |
694 | Urinary stones without complication | $7,944 |
418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $15,707 |
330 | Major small and large bowel procedures with comorbidity | $16,856 |
391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $10,041 |
149 | Dysequilibrium | $5,800 |
661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $10,796 |
419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $15,964 |
191 | Chronic obstructive pulmonary disease with comorbidity | $4,773 |
945 | Rehabilitation with comorbidity/complication | $6,726 |
092 | Other disorders of nervous system with comorbidity | $15,180 |
433 | Cirrhosis and alcoholic hepatitis with comorbidity | $11,240 |
074 | Cranial and peripheral nerve disorders without complication | $7,023 |
175 | Pulmonary embolism with complication or acute cor pulmonale | $8,308 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $11,594 |
377 | Gastrointestinal hemorrhage with complication | $14,821 |
299 | Peripheral vascular disorders with complication | $10,610 |
602 | Cellulitis with complication | $9,683 |
390 | Gastrointestinal obstruction without comorbidity/complication | $5,269 |
951 | Other factors influencing health status | $3,666 |
440 | Disorders of pancreas except malignancy without comorbidity/complication | $5,954 |
660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $13,942 |
393 | Other digestive system diagnoses with complication | $15,180 |
057 | Degenerative nervous system disorders without complication | $6,407 |
103 | Headaches without complication | $5,949 |
308 | Cardiac arrhythmia and conduction disorders with complication | $7,823 |
467 | Revision of hip or knee replacement with comorbidity | $29,436 |
482 | Hip and femur procedures except major joint without comorbidity/complication | $21,339 |
639 | Diabetes without comorbidity/complication | $8,960 |
605 | Trauma to the skin, subcutaneous tissue and breast without complication | $7,980 |
062 | Ischemic stroke, precerebral ocomorbiditylusion or transient ischemia with thrombolytic agent with comorbidity | $16,634 |
417 | Laparoscopic cholecystectomy without C.D.E. with complication | $22,791 |
310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $3,456 |
331 | Major small and large bowel procedures without comorbidity/complication | $30,908 |
281 | Acute myocardial infarction, discharged alive with comorbidity | $5,492 |
190 | Chronic obstructive pulmonary disease with complication | $6,730 |
445 | Disorders of the biliary tract with comorbidity | $8,981 |
329 | Major small and large bowel procedures with complication | $21,138 |
204 | Respiratory signs and symptoms | $8,730 |
056 | Degenerative nervous system disorders with complication | $9,625 |
565 | Other musculoskeletal system and connective tissue diagnoses with comorbidity | $6,138 |
554 | Bone diseases and arthropathies without complication | $4,444 |
617 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with comorbidity | $18,304 |
202 | Bronchitis and asthma with comorbidity/complication | $8,936 |
918 | Poisoning and toxic effects of drugs without complication | $16,765 |
442 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with comorbidity | $5,560 |
813 | Coagulation disorders | $10,294 |
153 | Otitis media and URI without complication | $11,199 |
314 | Other circulatory system diagnoses with complication | $12,385 |
444 | Disorders of the biliary tract with complication | $10,828 |
556 | Signs and symptoms of musculoskeletal system and connective tissue without complication | $4,672 |
066 | Intracranial hemorrhage or cerebral infarction without comorbidity/complication | $6,849 |
091 | Other disorders of nervous system with complication | $11,185 |
CPT® copyright 2023 American Medical Association