Research Psychiatric Center
DRG | Plain Language Description | Average Charge |
---|---|---|
885 | Psychoses | $9,444 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $7,068 |
895 | Alcohol, drug abuse or dependence with rehabilitation therapy | $7,685 |
882 | Neuroses except depressive | $5,743 |
881 | Depressive neuroses | $5,940 |
883 | Disorders of personality and impulse control | $6,943 |
880 | Acute adjustment reaction and psychosocial dysfunction | $9,426 |
884 | Organic disturbances and intellectual disability | $16,949 |
832 | Other antepartum diagnoses without O.R. procedures with comorbidity | $5,162 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $8,941 |
886 | Behavioral and developmental disorders | $8,892 |
894 | Alcohol, drug abuse or dependence, left AMA | $3,380 |
057 | Degenerative nervous system disorders without complication | $11,317 |
833 | Other antepartum diagnoses without O.R. procedures without comorbidity/complication | $10,575 |
918 | Poisoning and toxic effects of drugs without complication | $9,285 |
876 | O.R. procedures with principal diagnosis of mental illness | $26,864 |
682 | Renal failure with complication | $81,813 |
887 | Other mental disorder diagnoses | $3,402 |
989 | Non-extensive O.R. procedures unrelated to principal diagnosis without comorbidity/complication | $17,195 |
605 | Trauma to the skin, subcutaneous tissue and breast without complication | $2,101 |
871 | Septicemia or severe sepsis without MV >96 hours with complication | $22,195 |
CPT® copyright 2022 American Medical Association