Research Psychiatric Center Top Charges
Top 100 DRGs
| DRG | Plain Language Description | Average Charge |
|---|---|---|
| 885 | Psychoses | $14,012 |
| 897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $10,385 |
| 895 | Alcohol, drug abuse or dependence with rehabilitation therapy | $14,240 |
| 882 | Neuroses except depressive | $9,675 |
| 881 | Depressive neuroses | $9,191 |
| 883 | Disorders of personality and impulse control | $16,530 |
| 884 | Organic disturbances and intellectual disability | $18,642 |
| 880 | Acute adjustment reaction and psychosocial dysfunction | $8,224 |
| 886 | Behavioral and developmental disorders | $15,620 |
| 832 | Other antepartum diagnoses without O.R. procedures with comorbidity | $13,511 |
| 918 | Poisoning and toxic effects of drugs without complication | $9,655 |
| 776 | Postpartum and post abortion diagnoses without O.R. procedures | $14,132 |
| 894 | Alcohol, drug abuse or dependence, left AMA | $8,287 |
| 876 | O.R. procedures with principal diagnosis of mental illness | $52,957 |
| 057 | Degenerative nervous system disorders without complication | $5,973 |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $23,972 |
| 638 | Diabetes with comorbidity | $6,299 |
| 871 | Septicemia or severe sepsis without MV >96 hours with complication | $19,626 |
CPT® copyright 2024 American Medical Association