Research Medical Center
DRG | Plain Language Description | Average Charge |
---|---|---|
885 | Psychoses | $9,601 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $7,591 |
871 | Septicemia or severe sepsis without MV >96 hours with complication | $18,561 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,304 |
895 | Alcohol, drug abuse or dependence with rehabilitation therapy | $7,682 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $9,510 |
795 | Normal newborn | $2,948 |
552 | Medical back problems without complication | $15,267 |
794 | Neonate with other significant problems | $4,984 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $58,193 |
101 | Seizures without complication | $12,605 |
882 | Neuroses except depressive | $5,699 |
291 | Heart failure and shock with complication | $9,967 |
945 | Rehabilitation with comorbidity/complication | $20,720 |
682 | Renal failure with complication | $16,571 |
057 | Degenerative nervous system disorders without complication | $22,193 |
806 | Vaginal delivery without sterilization or D&C with comorbidity | $7,676 |
807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $7,856 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $31,619 |
100 | Seizures with complication | $17,043 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $17,309 |
683 | Renal failure with comorbidity | $7,560 |
638 | Diabetes with comorbidity | $7,382 |
208 | Respiratory system diagnosis with ventilator support <=96 hours | $25,842 |
247 | Percutaneous cardiovascular procedures with drug-eluting stent without complication | $26,763 |
603 | Cellulitis without complication | $9,045 |
189 | Pulmonary edema and respiratory failure | $10,899 |
193 | Simple pneumonia and pleurisy with complication | $13,840 |
274 | Percutaneous and other intracardiac procedures without complication | $28,147 |
305 | Hypertension without complication | $8,399 |
881 | Depressive neuroses | $5,905 |
023 | Craniotomy with major device implant or acute complex CNS principal diagnosis with complication or chemotherapy implant or epilepsy with neurostimulator | $67,225 |
074 | Cranial and peripheral nerve disorders without complication | $10,892 |
313 | Chest pain | $8,820 |
312 | Syncope and collapse | $6,475 |
880 | Acute adjustment reaction and psychosocial dysfunction | $8,705 |
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $21,597 |
787 | Cesarean section without sterilization with comorbidity | $13,164 |
394 | Other digestive system diagnoses with comorbidity | $8,257 |
246 | Percutaneous cardiovascular procedures with drug-eluting stent with complication or 4+ arteries or stents | $35,830 |
003 | ECMO or tracheostomy with MV >96 hours or principal diagnosis except face, mouth and neck with major O.R. procedures | $312,714 |
439 | Disorders of pancreas except malignancy with comorbidity | $11,043 |
917 | Poisoning and toxic effects of drugs with complication | $17,266 |
177 | Respiratory infections and inflammations with complication | $17,200 |
698 | Other kidney and urinary tract diagnoses with complication | $14,596 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $13,157 |
812 | Red blood cell disorders without complication | $7,644 |
699 | Other kidney and urinary tract diagnoses with comorbidity | $9,938 |
690 | Kidney and urinary tract infections without complication | $10,011 |
433 | Cirrhosis and alcoholic hepatitis with comorbidity | $12,274 |
460 | Spinal fusion except cervical without complication | $50,072 |
025 | Craniotomy and endovascular intracranial procedures with complication | $71,316 |
918 | Poisoning and toxic effects of drugs without complication | $11,684 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $7,762 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $9,793 |
481 | Hip and femur procedures except major joint with comorbidity | $25,830 |
378 | Gastrointestinal hemorrhage with comorbidity | $13,469 |
287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $11,624 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $14,172 |
454 | Combined anterior and posterior spinal fusion with comorbidity | $69,569 |
280 | Acute myocardial infarction, discharged alive with complication | $13,448 |
432 | Cirrhosis and alcoholic hepatitis with complication | $15,192 |
056 | Degenerative nervous system disorders with complication | $35,493 |
637 | Diabetes with complication | $11,196 |
928 | Full thickness burn with skin graft or inhalation injury with comorbidity/complication | $66,676 |
929 | Full thickness burn with skin graft or inhalation injury without comorbidity/complication | $29,782 |
092 | Other disorders of nervous system with comorbidity | $9,496 |
605 | Trauma to the skin, subcutaneous tissue and breast without complication | $25,638 |
660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $17,977 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $19,405 |
811 | Red blood cell disorders with complication | $17,632 |
086 | Traumatic stupor and coma <1 hour with comorbidity | $24,862 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $26,517 |
493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $33,924 |
286 | Circulatory disorders except AMI, with cardiac catheterization with complication | $16,555 |
884 | Organic disturbances and intellectual disability | $13,221 |
957 | Other O.R. procedures for multiple significant trauma with complication | $151,007 |
472 | Cervical spinal fusion with comorbidity | $33,551 |
069 | Transient ischemia without thrombolytic | $11,398 |
673 | Other kidney and urinary tract procedures with complication | $39,862 |
870 | Septicemia or severe sepsis with MV >96 hours | $62,030 |
883 | Disorders of personality and impulse control | $8,329 |
389 | Gastrointestinal obstruction with comorbidity | $8,161 |
377 | Gastrointestinal hemorrhage with complication | $19,136 |
300 | Peripheral vascular disorders with comorbidity | $12,303 |
793 | Full term neonate with major problems | $17,747 |
270 | Other major cardiovascular procedures with complication | $49,510 |
832 | Other antepartum diagnoses without O.R. procedures with comorbidity | $7,050 |
391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $10,142 |
299 | Peripheral vascular disorders with complication | $18,619 |
041 | Peripheral, cranial nerve and other nervous system procedures with comorbidity or peripheral neurostimulator | $25,767 |
054 | Nervous system neoplasms with complication | $14,102 |
253 | Other vascular procedures with comorbidity | $23,260 |
252 | Other vascular procedures with complication | $30,738 |
267 | Endovascular cardiac valve replacement and supplement procedures without complication | $44,577 |
219 | Cardiac valve and other major cardiothoracic procedures without cardiac catheterization with complication | $68,630 |
273 | Percutaneous and other intracardiac procedures with complication | $41,091 |
805 | Vaginal delivery without sterilization or D&C with complication | $8,249 |
266 | Endovascular cardiac valve replacement and supplement procedures with complication | $50,808 |
418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $18,771 |
CPT® copyright 2022 American Medical Association