Research Medical Center

DRG DRG Description Count of Accounts Total Charge Amount Average charge per Account
885 PSYCHOSES 150 $39,104 $6,559
871 SEP/SEPS WOMV>96HR MCC >17 122 $157,147 $22,186
897 ALC/DRU ABU WO REHAB WOMCC 107 $38,551 $4,934
895 ALC/DRUG ABUSE/DEP REHAB 103 $35,894 $5,674
177 RESP INF/INFLAM W MCC >17 95 $110,634 $21,744
872 SEP/SEPS WOMV>96 WOMCC>17 91 $73,513 $12,895
392 ESO/GE/DIG DIS WO MCC >17 77 $71,562 $8,297
806 VAG DEL WO STER/D&C W CC 75 $35,740 $6,294
795 NORMAL NEWBORN 75 $6,502 $1,667
247 PERC CV PX W DE STNT WOMCC 74 $168,274 $26,221
794 NEON DX, AGE >28 DAYS 74 $10,202 $3,449
291 HEART FAIL/SHOCK W MCC 74 $92,358 $11,785
945 REHAB W CC/MCC 73 $108,942 $17,271
057 DEG NRV SYS DIS WO MCC 72 $138,373 $23,657
552 MED BACK PROB W/O MCC 72 $93,027 $19,242
882 NEUROSES X DEPRESSIVE 68 $28,244 $4,683
807 VAG DEL WO STER/D&C WOCCMC 67 $32,219 $6,311
853 INF & PAR DIS OR PX W MCC 66 $395,014 $67,629
208 RESP SYS DX W VENT <=96 65 $209,019 $32,521
101 SEIZURES WO MCC <17 64 $68,827 $11,655
881 DEPRESSIVE NEUROSES 63 $27,346 $5,945
638 DIABETES W CC 63 $51,624 $6,991
682 RENAL FAILURE W MCC 62 $83,132 $12,247
683 RENAL FAILURE W CC 61 $69,109 $7,196
064 IC HEM OR CEREB INF W MCC 61 $253,135 $38,589
880 AC ADJ REAC & PSY DYS 58 $42,008 $7,853
003 ECMO/TRACH MV >96 W OR 57 $1,613,062 $405,458
313 CHEST PAIN 56 $70,743 $6,015
189 PUL EDEMA/ RESP FAILURE 55 $87,029 $12,822
065 IC HEM OR CEREB INF W CC 55 $182,107 $30,113
917 POIS/TOX EFF DRUG W MCC>17 54 $102,369 $22,330
460 SPNAL FUSN X CERVICAL WOMC 51 $210,302 $54,747
100 SEIZURES W MCC >17 51 $147,160 $18,194
854 INF & PAR DIS OR PX W CC 50 $170,964 $23,162
305 HYPERTENSION WO MCC 49 $67,155 $6,520
603 CELLULITIS W/O MCC >17 49 $50,664 $8,489
246 PERC CV PX W DE STNT W MCC 47 $243,926 $43,621
312 SYNCOPE & COLLAPSE 46 $80,655 $6,975
918 POIS/TOX EFF DRUG WO CC>17 46 $47,257 $9,809
025 CRAN&ENDO IC PX W MCC >17 46 $417,134 $54,127
812 RBC DIS W/O MCC >17 46 $69,020 $10,958
560 AFTRCARE MUS CON TIS W CC 46 $112,221 $21,721
287 CIRC DIS NO MI WCATH WOMCC 45 $89,216 $17,677
439 DIS PANCR X MALIG W CC 45 $70,804 $14,053
787 NEO,BW >2499,W PX WO MMJ 45 $58,986 $10,164
023 CRANIOTOMY W DEVICE W MCC 44 $520,612 $78,541
640 NUTR/MSC META DIS WMCC>17 44 $64,756 $8,475
274 PERC & OTH INTRACAR W/O MC 43 $247,601 $23,277
027 CRAN&ENDO IC PX WO CC >17 43 $189,204 $34,157
870 SEP/SEV SEPS W MV >96 HRS 43 $456,822 $73,105
698 OTH KID/UT DX W MCC >17 43 $113,229 $14,989
641 NUTR/MSC META DIS WOMCC>17 43 $64,139 $6,790
470 MAJ JOIN REP/REAT LE WOMCC 43 $103,661 $15,914
896 ALC/DRU ABU WO REHAB WMCC 41 $114,166 $15,688
832 OTH ANTP DX WO PX W CC 41 $34,699 $4,656
433 CIRR/ALC HEPATITIS CC 39 $83,126 $13,506
056 DEG NRV SYS DIS W MCC 39 $164,298 $30,530
928 BRN W SG OR INHAL INJ W CC 39 $304,507 $67,855
493 LE & HUM PX W CC >17 38 $190,711 $30,784
432 CIRR/ALC HEPATITIS MCC 38 $136,450 $19,111
236 CORN BYPASS WO CATH WO MCC 38 $342,104 $37,529
454 ANT/POS SPINAL FUSN W CC 37 $281,678 $68,867
793 NEONATE AFT CARE WGT GAIN 37 $41,248 $9,940
314 OTH CIRC SYS DX W MCC 36 $110,209 $14,938
394 OTH DIGEST DX W CC >17 36 $66,238 $8,437
811 RBC DIS W MCC >17 36 $99,355 $17,088
690 KIDNEY/UTI WO MCC >17 36 $59,560 $8,113
069 TRANS ISCHEMIA W/O THROMB 36 $105,806 $10,347
103 HEADACHES WO MCC >17 36 $106,145 $16,784
280 ACUTE MI, DIS ALIV W MCC 35 $108,137 $16,342
309 CARD ARR/ COND DIS W CC 34 $51,313 $6,401
563 FX SPN/STN EX LE WO MCC>17 34 $71,898 $19,801
520 BK/NK X SP FUS WO MCC/CC 34 $106,029 $13,557
086 TRAU STUP/COMA <1HR CC >17 33 $150,024 $23,588
039 EX CRANIAL PX WO CC/MCC 33 $94,006 $12,388
207 RSP SYS DX W VENT >96 HRS 33 $476,786 $78,709
805 VAG DEL WO STER/D&C W MCC 33 $49,033 $8,526
092 OTH DIS NERV SYS W CC 33 $120,469 $10,195
957 OR PX MULT SIG TRAMA W MCC 33 $635,367 $141,952
193 SIMP PNEU/PLEU W MCC >17 33 $96,414 $10,559
252 OTH VASC PX W MCC 33 $235,128 $31,264
472 CERVICAL SPN FUSN W CC 33 $202,078 $48,780
956 LIMB REATT HIP&FEM MULT TR 32 $483,569 $117,321
378 GI HEM W CC 32 $76,808 $8,883
074 CRAN/PERI NRV DIS WO MCC 32 $93,307 $11,714
377 GI HEM W MCC 32 $111,761 $15,328
884 ORGAN DIST & INTEL DIASAB 32 $81,772 $9,697
605 TRAM SKN/SBQ/BST WO MCC>17 31 $97,418 $17,360
253 OTH VASC PX W CC 31 $208,321 $25,373
176 PULMONARY EMB WO MCC 30 $76,286 $9,277
308 CARD ARR/COND DIS W MCC 30 $104,237 $11,111
660 KIDNY URETER PX NO-CA W CC 30 $108,962 $19,899
637 DIABETES W MCC 30 $107,386 $12,626
519 BK/NK X SP FUS W CC 30 $151,216 $17,942
699 OTH KID/UT DX W CC >17 30 $71,575 $8,380
418 LAP CHOLE WO CDE W CC 29 $150,573 $17,248
455 ANT/POS SPNAL FUSN WO CC 29 $209,880 $47,803
178 RESP INF/INFLAM W CC >17 29 $59,640 $9,443
494 LE & HUM PX WO CC/MCC >17 29 $147,820 $24,508
300 PERI VASC DIS W CC 29 $77,126 $12,415
441 DISDRS LIVER W MCC 29 $120,671 $16,754
833 OTH ANTP DX WO PX WO CCMCC 29 $19,179 $6,422
286 CIRC DIS NO MI W CATH WMCC 29 $125,591 $20,261
929 BRN W SG OR INHL INJ WO CC 29 $148,741 $41,709
391 ESO/GE/DIG DIS W MCC >17 29 $88,844 $10,608
054 NERV SYS NEOP W MCC 29 $134,366 $17,018