HCA Midwest Health

DRG DRG Description Count of Accounts Total Charge Amount Average charge per Account
871 SEP/SEPS WOMV>96HR MCC >17 87 $102,458 $15,337
392 ESO/GE/DIG DIS WO MCC >17 87 $54,023 $10,398
872 SEP/SEPS WOMV>96 WOMCC>17 69 $55,719 $11,030
177 RESP INF/INFLAM W MCC >17 64 $80,686 $19,883
330 MAJ SM/LG BOWEL PX W CC 48 $96,083 $21,290
291 HEART FAIL/SHOCK W MCC 45 $68,972 $9,393
189 PUL EDEMA/ RESP FAILURE 45 $59,213 $7,430
853 INF & PAR DIS OR PX W MCC 42 $198,194 $57,016
621 OR PX FOR OBESITY WO CC 42 $81,613 $20,043
313 CHEST PAIN 42 $45,742 $5,334
552 MED BACK PROB W/O MCC 40 $61,012 $7,988
247 PERC CV PX W DE STNT WOMCC 39 $120,054 $22,951
331 MAJ SM/LG BOWEL PX WO CC 39 $81,635 $16,327
103 HEADACHES WO MCC >17 39 $66,749 $11,029
683 RENAL FAILURE W CC 37 $52,524 $6,465
312 SYNCOPE & COLLAPSE 35 $63,253 $5,521
329 MAJ SM/LG BOWEL PX W MCC 35 $200,079 $47,394
309 CARD ARR/ COND DIS W CC 34 $49,028 $5,954
690 KIDNEY/UTI WO MCC >17 34 $57,461 $5,388
854 INF & PAR DIS OR PX W CC 34 $83,326 $18,216
682 RENAL FAILURE W MCC 34 $69,872 $13,764
603 CELLULITIS W/O MCC >17 33 $42,987 $9,433
065 IC HEM OR CEREB INF W CC 31 $85,759 $8,711
638 DIABETES W CC 31 $58,593 $14,413
287 CIRC DIS NO MI WCATH WOMCC 31 $65,602 $11,298
305 HYPERTENSION WO MCC 30 $52,573 $5,166
418 LAP CHOLE WO CDE W CC 30 $94,264 $19,212
378 GI HEM W CC 30 $57,810 $7,574
101 SEIZURES WO MCC <17 28 $49,041 $8,417
897 ALC/DRU ABU WO REHAB WOMCC 27 $54,023 $12,473
280 ACUTE MI, DIS ALIV W MCC 26 $77,773 $10,230
433 CIRR/ALC HEPATITIS CC 26 $60,601 $9,424
694 URINARY STONES W/O MCC 26 $29,627 $6,757
208 RESP SYS DX W VENT <=96 25 $124,273 $27,019
327 GAST/ESOP/DUO PX W CC >17 25 $91,610 $18,960
439 DIS PANCR X MALIG W CC 25 $62,741 $8,959
310 CARD COND DIS WO CC/MCC 25 $31,792 $6,216
389 GI OBST W CC 25 $48,609 $6,068
811 RBC DIS W MCC >17 24 $69,435 $10,133
281 ACUTE MI, DIS ALIV W CC 24 $60,881 $7,064
386 INFL BOWEL DIS W CC 24 $62,464 $10,394
563 FX SPN/STN EX LE WO MCC>17 24 $47,157 $5,019
640 NUTR/MSC META DIS WMCC>17 24 $62,226 $8,753
193 SIMP PNEU/PLEU W MCC >17 23 $69,512 $8,778
394 OTH DIGEST DX W CC >17 23 $59,879 $7,090
391 ESO/GE/DIG DIS W MCC >17 23 $90,276 $13,429
870 SEP/SEV SEPS W MV >96 HRS 22 $335,566 $57,803
637 DIABETES W MCC 22 $89,472 $14,295
945 REHAB W CC/MCC 21 $52,815 $7,097
377 GI HEM W MCC 21 $86,970 $17,244
419 LAP CHOLE WO CDE WO CC 21 $83,842 $10,644
641 NUTR/MSC META DIS WOMCC>17 21 $44,608 $4,853
190 CH OBST PULM DIS W MCC 20 $64,335 $7,548
175 PULM EMB W MCC OR AC COR P 20 $80,482 $17,876
328 GAST/ESOP/DUO PX WO CC >17 20 $68,415 $11,464
149 DYSEQUILIBRIUM 20 $65,420 $5,614
470 MAJ JOIN REP/REAT LE WOMCC 20 $65,487 $15,555
948 SIGNS & SYMPTOMS W/O MCC 19 $48,872 $5,475
390 GI OBST WO CC/MCC 19 $50,708 $4,949
432 CIRR/ALC HEPATITIS MCC 19 $93,171 $18,347
074 CRAN/PERI NRV DIS WO MCC 18 $64,072 $8,642
917 POIS/TOX EFF DRUG W MCC>17 18 $65,217 $16,821
308 CARD ARR/COND DIS W MCC 18 $53,472 $13,393
292 HEART FAIL/SHOCK W CC 18 $44,744 $6,293
812 RBC DIS W/O MCC >17 18 $54,529 $6,816
176 PULMONARY EMB WO MCC 17 $68,616 $5,521
698 OTH KID/UT DX W MCC >17 17 $85,565 $12,457
918 POIS/TOX EFF DRUG WO CC>17 16 $24,571 $7,841
253 OTH VASC PX W CC 16 $149,971 $21,484
246 PERC CV PX W DE STNT W MCC 16 $150,028 $23,705
100 SEIZURES W MCC >17 16 $76,937 $11,950
440 DIS PANCR X MALIG WO CC 16 $55,913 $11,337
064 IC HEM OR CEREB INF W MCC 16 $106,052 $21,258
393 OTH DIGEST DX W MCC >17 16 $95,169 $11,774
460 SPNAL FUSN X CERVICAL WOMC 15 $125,240 $52,339
689 KIDNEY/UTI W MCC >17 15 $46,723 $6,173
286 CIRC DIS NO MI W CATH WMCC 15 $94,399 $25,048
191 CH OBST PULM DIS W CC 15 $60,644 $4,995
204 RESP SIGNS & SYMPTOMS 14 $61,838 $6,126
896 ALC/DRU ABU WO REHAB WMCC 14 $84,917 $18,224
178 RESP INF/INFLAM W CC >17 14 $52,994 $11,013
057 DEG NRV SYS DIS WO MCC 14 $74,835 $7,686
543 PATH FX/CON TIS MALIG W CC 14 $58,136 $5,835
661 KIDNY URETR PX NON-CA WOCC 14 $51,169 $12,141
522 HIP REPL W PDX HIP FX W/O 13 $89,994 $13,113
481 HIP/FEM PX X MJ W CC >17 13 $97,862 $13,055
300 PERI VASC DIS W CC 13 $40,838 $4,811
336 PERITON ADHES W CC 13 $107,719 $15,472
516 OT MUS CON TISS OR PX W CC 13 $108,977 $23,264
884 ORGAN DIST & INTEL DIASAB 13 $58,535 $7,638
885 PSYCHOSES 13 $37,097 $7,837
441 DISDRS LIVER W MCC 13 $109,900 $15,704
620 OR PX FOR OBESITY W CC 13 $85,619 $10,702
315 OTH CIRC SYS DX W CC 12 $54,636 $8,146
445 DIS BILIARY TRACT W CC 12 $49,979 $10,449
379 GI HEM WO CC/MCC 12 $59,302 $6,004
617 AMP LOW LIMB W CC 12 $82,355 $16,802
039 EX CRANIAL PX WO CC/MCC 12 $55,575 $10,770
699 OTH KID/UT DX W CC >17 12 $48,741 $7,862
951 OT FACTS HEALTH STATUS 11 $5,890 $1,523
372 MAJ GI DIS&PERIT INF W CC 11 $53,636 $7,295
660 KIDNY URETER PX NO-CA W CC 11 $77,031 $16,079
326 GAST/ESOP/DUO PX W MCC >17 11 $270,032 $46,057
207 RSP SYS DX W VENT >96 HRS 11 $324,607 $74,418
442 DISDRS LIVER W CC 11 $48,712 $8,134
558 TEND MYOSTIS BURSTIS WOMCC 11 $51,131 $5,044
444 DIS BILIARY TRACT W MCC 11 $95,833 $16,800
355 HRN PX X ING/FEM WO CC >17 11 $81,617 $19,340
388 GI OBST W MCC 11 $128,955 $13,472
069 TRANS ISCHEMIA W/O THROMB 11 $86,910 $5,129