Lee's Summit Medical Center Top Charges
Top 100 DRGs
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $15,581 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $8,836 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $12,535 |
291 | Heart failure and shock with complication | $10,361 |
330 | Major small and large bowel procedures with comorbidity | $22,265 |
690 | Kidney and urinary tract infections without complication | $8,864 |
683 | Renal failure with comorbidity | $7,716 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $44,258 |
552 | Medical back problems without complication | $8,815 |
193 | Simple pneumonia and pleurisy with complication | $10,370 |
189 | Pulmonary edema and respiratory failure | $9,517 |
682 | Renal failure with complication | $11,829 |
280 | Acute myocardial infarction, discharged alive with complication | $12,709 |
331 | Major small and large bowel procedures without comorbidity/complication | $18,564 |
603 | Cellulitis without complication | $7,750 |
638 | Diabetes with comorbidity | $8,968 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $21,186 |
287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $11,948 |
391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $11,818 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $11,649 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $6,424 |
432 | Cirrhosis and alcoholic hepatitis with complication | $28,999 |
378 | Gastrointestinal hemorrhage with comorbidity | $9,986 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $5,504 |
812 | Red blood cell disorders without complication | $8,973 |
177 | Respiratory infections and inflammations with complication | $10,864 |
286 | Circulatory disorders except AMI, with cardiac catheterization with complication | $17,201 |
394 | Other digestive system diagnoses with comorbidity | $6,754 |
699 | Other kidney and urinary tract diagnoses with comorbidity | $8,145 |
389 | Gastrointestinal obstruction with comorbidity | $8,187 |
312 | Syncope and collapse | $5,575 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $12,954 |
694 | Urinary stones without complication | $9,444 |
621 | O.R. procedures for obesity without comorbidity/complication | $19,284 |
310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $5,962 |
313 | Chest pain | $6,845 |
698 | Other kidney and urinary tract diagnoses with complication | $12,141 |
418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $24,960 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $14,976 |
329 | Major small and large bowel procedures with complication | $40,653 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $10,501 |
439 | Disorders of pancreas except malignancy with comorbidity | $13,280 |
327 | Stomach, esophageal and duodenal procedures with comorbidity | $23,833 |
103 | Headaches without complication | $12,289 |
433 | Cirrhosis and alcoholic hepatitis with comorbidity | $11,697 |
281 | Acute myocardial infarction, discharged alive with comorbidity | $11,097 |
661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $13,945 |
305 | Hypertension without complication | $7,938 |
811 | Red blood cell disorders with complication | $10,604 |
308 | Cardiac arrhythmia and conduction disorders with complication | $8,168 |
689 | Kidney and urinary tract infections with complication | $8,799 |
057 | Degenerative nervous system disorders without complication | $8,666 |
069 | Transient ischemia without thrombolytic | $9,649 |
393 | Other digestive system diagnoses with complication | $11,204 |
300 | Peripheral vascular disorders with comorbidity | $11,397 |
660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $12,371 |
194 | Simple pneumonia and pleurisy with comorbidity | $6,432 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $5,648 |
419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $21,633 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $19,291 |
390 | Gastrointestinal obstruction without comorbidity/complication | $9,712 |
299 | Peripheral vascular disorders with complication | $13,737 |
470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $14,298 |
328 | Stomach, esophageal and duodenal procedures without comorbidity/complication | $13,494 |
101 | Seizures without complication | $11,111 |
884 | Organic disturbances and intellectual disability | $9,119 |
377 | Gastrointestinal hemorrhage with complication | $13,178 |
190 | Chronic obstructive pulmonary disease with complication | $7,183 |
551 | Medical back problems with complication | $14,962 |
870 | Septicemia or severe sepsis with MV >96 hours | $67,824 |
522 | Hip replacement with principal diagnosis of hip fracture without complication | $14,719 |
386 | Inflammatory bowel disease with comorbidity | $13,676 |
637 | Diabetes with complication | $14,719 |
282 | Acute myocardial infarction, discharged alive without comorbidity/complication | $7,878 |
208 | Respiratory system diagnosis with ventilator support <=96 hours | $23,397 |
175 | Pulmonary embolism with complication or acute cor pulmonale | $10,805 |
481 | Hip and femur procedures except major joint with comorbidity | $14,699 |
617 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with comorbidity | $17,544 |
252 | Other vascular procedures with complication | $26,685 |
372 | Major gastrointestinal disorders and peritoneal infections with comorbidity | $8,479 |
314 | Other circulatory system diagnoses with complication | $16,935 |
920 | Complications of treatment with comorbidity | $11,692 |
071 | Nonspecific cerebrovascular disorders with comorbidity | $6,259 |
445 | Disorders of the biliary tract with comorbidity | $9,421 |
917 | Poisoning and toxic effects of drugs with complication | $15,567 |
100 | Seizures with complication | $13,183 |
388 | Gastrointestinal obstruction with complication | $11,365 |
176 | Pulmonary embolism without complication | $9,856 |
202 | Bronchitis and asthma with comorbidity/complication | $7,115 |
516 | Other musculoskeletal system and connective tissue O.R. procedures with comorbidity | $12,385 |
253 | Other vascular procedures with comorbidity | $24,879 |
270 | Other major cardiovascular procedures with complication | $59,142 |
417 | Laparoscopic cholecystectomy without C.D.E. with complication | $23,132 |
483 | Major joint or limb reattachment procedures of upper extremities | $18,552 |
441 | Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with complication | $14,101 |
315 | Other circulatory system diagnoses with comorbidity | $9,100 |
074 | Cranial and peripheral nerve disorders without complication | $9,636 |
918 | Poisoning and toxic effects of drugs without complication | $10,092 |
056 | Degenerative nervous system disorders with complication | $14,644 |
813 | Coagulation disorders | $15,686 |
CPT® copyright 2024 American Medical Association