Lafayette Regional Health Center
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $12,194 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $8,666 |
193 | Simple pneumonia and pleurisy with complication | $11,434 |
291 | Heart failure and shock with complication | $10,023 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $11,551 |
177 | Respiratory infections and inflammations with complication | $10,846 |
690 | Kidney and urinary tract infections without complication | $8,141 |
194 | Simple pneumonia and pleurisy with comorbidity | $9,242 |
603 | Cellulitis without complication | $6,467 |
189 | Pulmonary edema and respiratory failure | $8,549 |
191 | Chronic obstructive pulmonary disease with comorbidity | $9,708 |
178 | Respiratory infections and inflammations with comorbidity | $11,622 |
192 | Chronic obstructive pulmonary disease without comorbidity/complication | $5,635 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $9,808 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $13,950 |
190 | Chronic obstructive pulmonary disease with complication | $9,338 |
202 | Bronchitis and asthma with comorbidity/complication | $9,223 |
439 | Disorders of pancreas except malignancy with comorbidity | $20,175 |
918 | Poisoning and toxic effects of drugs without complication | $9,540 |
945 | Rehabilitation with comorbidity/complication | $11,389 |
638 | Diabetes with comorbidity | $7,171 |
057 | Degenerative nervous system disorders without complication | $10,108 |
195 | Simple pneumonia and pleurisy without comorbidity/complication | $8,404 |
418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $15,722 |
812 | Red blood cell disorders without complication | $5,230 |
683 | Renal failure with comorbidity | $7,948 |
884 | Organic disturbances and intellectual disability | $12,729 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $6,985 |
682 | Renal failure with complication | $6,786 |
552 | Medical back problems without complication | $6,876 |
312 | Syncope and collapse | $6,034 |
305 | Hypertension without complication | $7,846 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $7,961 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $7,151 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $4,918 |
310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $13,848 |
066 | Intracranial hemorrhage or cerebral infarction without comorbidity/complication | $23,970 |
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $23,691 |
554 | Bone diseases and arthropathies without complication | $11,952 |
605 | Trauma to the skin, subcutaneous tissue and breast without complication | $9,205 |
536 | Fractures of hip and pelvis without complication | $19,276 |
698 | Other kidney and urinary tract diagnoses with complication | $8,897 |
203 | Bronchitis and asthma without comorbidity/complication | $6,723 |
558 | Tendonitis, myositis and bursitis without complication | $12,039 |
176 | Pulmonary embolism without complication | $6,061 |
440 | Disorders of pancreas except malignancy without comorbidity/complication | $10,110 |
946 | Rehabilitation without comorbidity/complication | $5,919 |
103 | Headaches without complication | $6,843 |
607 | Minor skin disorders without complication | $9,967 |
308 | Cardiac arrhythmia and conduction disorders with complication | $10,752 |
208 | Respiratory system diagnosis with ventilator support <=96 hours | $9,920 |
388 | Gastrointestinal obstruction with complication | $13,115 |
602 | Cellulitis with complication | $17,018 |
390 | Gastrointestinal obstruction without comorbidity/complication | $10,079 |
689 | Kidney and urinary tract infections with complication | $9,995 |
419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $7,214 |
699 | Other kidney and urinary tract diagnoses with comorbidity | $14,123 |
179 | Respiratory infections and inflammations without comorbidity/complication | $5,926 |
920 | Complications of treatment with comorbidity | $7,195 |
184 | Major chest trauma with comorbidity | $13,219 |
948 | Signs and symptoms without complication | $7,316 |
069 | Transient ischemia without thrombolytic | $14,994 |
391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $5,884 |
894 | Alcohol, drug abuse or dependence, left AMA | $8,577 |
866 | Viral illness without complication | $10,124 |
181 | Respiratory neoplasms with comorbidity | $3,068 |
481 | Hip and femur procedures except major joint with comorbidity | $14,770 |
543 | Pathological fractures and musculoskeletal and connective tissue malignancy with comorbidity | $3,911 |
723 | Malignancy, male reproductive system with comorbidity | $8,301 |
377 | Gastrointestinal hemorrhage with complication | $17,102 |
280 | Acute myocardial infarction, discharged alive with complication | $5,986 |
186 | Pleural effusion with complication | $9,024 |
438 | Disorders of pancreas except malignancy with complication | $13,151 |
378 | Gastrointestinal hemorrhage with comorbidity | $7,446 |
159 | Dental and oral diseases without comorbidity/complication | $5,595 |
562 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with complication | $15,024 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $9,399 |
074 | Cranial and peripheral nerve disorders without complication | $6,031 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $22,365 |
565 | Other musculoskeletal system and connective tissue diagnoses with comorbidity | $16,141 |
339 | Appendectomy with complicated principal diagnosis with comorbidity | $16,588 |
300 | Peripheral vascular disorders with comorbidity | $8,956 |
885 | Psychoses | $32,371 |
389 | Gastrointestinal obstruction with comorbidity | $11,280 |
153 | Otitis media and URI without complication | $6,053 |
637 | Diabetes with complication | $10,932 |
355 | Hernia procedures except inguinal and femoral without comorbidity/complication | $21,583 |
100 | Seizures with complication | $5,726 |
101 | Seizures without complication | $11,903 |
299 | Peripheral vascular disorders with complication | $3,675 |
496 | Local excision and removal of internal fixation devices except hip and femur with comorbidity | $21,056 |
844 | Other myeloproliferative disorders or poorly differentiated neoplastic diagnoses with comorbidity | $12,032 |
521 | Hip replacement with principal diagnosis of hip fracture with complication | $6,016 |
343 | Appendectomy without complicated principal diagnosis without comorbidity/complication | $19,406 |
349 | Anal and stomal procedures without comorbidity/complication | $12,550 |
940 | O.R. procedures with diagnoses of other contact with health services with comorbidity | $18,048 |
544 | Pathological fractures and musculoskeletal and connective tissue malignancy without comorbidity/complication | $7,530 |
814 | Reticuloendothelial and immunity disorders with complication | $17,719 |
301 | Peripheral vascular disorders without comorbidity/complication | $6,090 |
307 | Cardiac congenital and valvular disorders without complication | $12,032 |
CPT® copyright 2022 American Medical Association