HCA Midwest Health

DRG DRG Description Count of Accounts Total Charge Amount Average charge per Account
871 SEP/SEPS WOMV>96HR MCC >17 112 $130,865 $17,617
872 SEP/SEPS WOMV>96 WOMCC>17 101 $64,272 $10,285
392 ESO/GE/DIG DIS WO MCC >17 96 $58,074 $7,717
177 RESP INF/INFLAM W MCC >17 89 $97,340 $19,176
795 NORMAL NEWBORN 86 $10,042 $2,400
897 ALC/DRU ABU WO REHAB WOMCC 79 $62,798 $7,648
291 HEART FAIL/SHOCK W MCC 77 $82,011 $9,231
794 NEON DX, AGE >28 DAYS 76 $14,957 $5,096
807 VAG DEL WO STER/D&C WOCCMC 75 $31,183 $7,060
638 DIABETES W CC 74 $47,572 $6,710
552 MED BACK PROB W/O MCC 73 $65,579 $10,592
945 REHAB W CC/MCC 73 $114,682 $17,525
690 KIDNEY/UTI WO MCC >17 69 $51,219 $6,214
853 INF & PAR DIS OR PX W MCC 68 $288,589 $42,382
247 PERC CV PX W DE STNT WOMCC 66 $167,818 $28,400
470 MAJ JOIN REP/REAT LE WOMCC 66 $110,630 $17,165
806 VAG DEL WO STER/D&C W CC 64 $33,749 $7,533
682 RENAL FAILURE W MCC 62 $87,866 $10,694
603 CELLULITIS W/O MCC >17 62 $42,785 $7,047
101 SEIZURES WO MCC <17 61 $66,240 $8,253
189 PUL EDEMA/ RESP FAILURE 58 $79,465 $9,654
305 HYPERTENSION WO MCC 58 $49,137 $7,269
057 DEG NRV SYS DIS WO MCC 57 $124,179 $21,174
854 INF & PAR DIS OR PX W CC 57 $119,386 $16,081
246 PERC CV PX W DE STNT W MCC 56 $212,192 $33,411
313 CHEST PAIN 56 $50,578 $5,851
683 RENAL FAILURE W CC 55 $53,145 $6,222
208 RESP SYS DX W VENT <=96 55 $204,459 $27,083
439 DIS PANCR X MALIG W CC 55 $63,350 $9,524
917 POIS/TOX EFF DRUG W MCC>17 52 $111,308 $12,237
287 CIRC DIS NO MI WCATH WOMCC 52 $94,214 $9,209
065 IC HEM OR CEREB INF W CC 51 $85,994 $9,185
193 SIMP PNEU/PLEU W MCC >17 49 $84,347 $10,101
309 CARD ARR/ COND DIS W CC 48 $52,875 $6,640
286 CIRC DIS NO MI W CATH WMCC 48 $139,843 $15,592
330 MAJ SM/LG BOWEL PX W CC 48 $191,692 $19,303
870 SEP/SEV SEPS W MV >96 HRS 48 $463,538 $71,677
812 RBC DIS W/O MCC >17 48 $59,096 $8,394
064 IC HEM OR CEREB INF W MCC 47 $120,657 $15,750
103 HEADACHES WO MCC >17 47 $65,961 $9,107
563 FX SPN/STN EX LE WO MCC>17 47 $62,266 $10,962
918 POIS/TOX EFF DRUG WO CC>17 45 $43,435 $5,860
419 LAP CHOLE WO CDE WO CC 44 $99,251 $15,533
660 KIDNY URETER PX NO-CA W CC 44 $94,787 $14,662
418 LAP CHOLE WO CDE W CC 44 $119,553 $19,176
394 OTH DIGEST DX W CC >17 43 $60,525 $9,759
605 TRAM SKN/SBQ/BST WO MCC>17 43 $72,696 $10,253
661 KIDNY URETR PX NON-CA WOCC 43 $73,329 $17,839
274 PERC & OTH INTRACAR W/O MC 42 $252,049 $31,008
312 SYNCOPE & COLLAPSE 42 $61,851 $7,273
329 MAJ SM/LG BOWEL PX W MCC 41 $280,073 $38,557
640 NUTR/MSC META DIS WMCC>17 41 $64,274 $8,822
378 GI HEM W CC 41 $74,189 $10,101
560 AFTRCARE MUS CON TIS W CC 41 $125,970 $21,154
787 NEO,BW >2499,W PX WO MMJ 41 $56,073 $11,468
896 ALC/DRU ABU WO REHAB WMCC 40 $113,334 $20,360
310 CARD COND DIS WO CC/MCC 39 $42,435 $5,182
637 DIABETES W MCC 39 $69,950 $9,082
440 DIS PANCR X MALIG WO CC 38 $47,275 $8,089
788 NEO,BW >2499,W MN ABD PX 38 $52,565 $11,054
390 GI OBST WO CC/MCC 37 $42,833 $6,392
792 NEO,BW>2499G WO PX W OTH 37 $46,547 $17,350
641 NUTR/MSC META DIS WOMCC>17 37 $56,527 $5,679
389 GI OBST W CC 37 $59,627 $7,141
377 GI HEM W MCC 36 $105,036 $17,337
481 HIP/FEM PX X MJ W CC >17 36 $123,349 $15,421
176 PULMONARY EMB WO MCC 36 $62,266 $9,603
689 KIDNEY/UTI W MCC >17 36 $69,306 $7,249
493 LE & HUM PX W CC >17 35 $164,042 $29,734
314 OTH CIRC SYS DX W MCC 35 $98,958 $16,001
694 URINARY STONES W/O MCC 35 $35,779 $6,850
175 PULM EMB W MCC OR AC COR P 35 $110,730 $18,040
280 ACUTE MI, DIS ALIV W MCC 34 $127,482 $15,350
811 RBC DIS W MCC >17 34 $89,874 $10,179
482 HIP/FEM PX X MJ WO CC >17 33 $98,185 $16,569
391 ESO/GE/DIG DIS W MCC >17 33 $65,090 $11,055
100 SEIZURES W MCC >17 33 $103,865 $12,326
699 OTH KID/UT DX W CC >17 33 $50,479 $7,610
433 CIRR/ALC HEPATITIS CC 32 $76,615 $13,282
698 OTH KID/UT DX W MCC >17 32 $77,172 $10,490
880 AC ADJ REAC & PSY DYS 32 $59,506 $7,598
621 OR PX FOR OBESITY WO CC 32 $107,180 $27,652
299 PERI VASC DIS W MCC 32 $65,192 $9,962
252 OTH VASC PX W MCC 31 $206,042 $23,316
516 OT MUS CON TISS OR PX W CC 31 $140,484 $20,232
791 NEO,BW>2499G WOPX, W MN 31 $106,484 $30,028
432 CIRR/ALC HEPATITIS MCC 31 $119,772 $17,407
805 VAG DEL WO STER/D&C W MCC 31 $39,227 $7,663
190 CH OBST PULM DIS W MCC 30 $84,111 $9,397
163 MAJ CHEST PX W MC 30 $389,136 $52,305
494 LE & HUM PX WO CC/MCC >17 30 $113,156 $27,975
149 DYSEQUILIBRIUM 30 $60,573 $9,643
300 PERI VASC DIS W CC 30 $71,075 $7,250
785 CES SEC W STER WOCCMCC 29 $50,664 $10,425
207 RSP SYS DX W VENT >96 HRS 29 $472,924 $51,459
793 NEONATE AFT CARE WGT GAIN 28 $31,349 $7,603
074 CRAN/PERI NRV DIS WO MCC 28 $66,656 $7,600
673 OTH KID/UT PX W MCC 28 $207,277 $26,176
056 DEG NRV SYS DIS W MCC 28 $148,118 $22,484
281 ACUTE MI, DIS ALIV W CC 28 $73,519 $12,207