Centerpoint Medical Center
DRG | Plain Language Description | Average Charge |
---|---|---|
871 | Septicemia or severe sepsis without MV >96 hours with complication | $15,352 |
392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without complication | $8,337 |
872 | Septicemia or severe sepsis without MV >96 hours without complication | $9,338 |
795 | Normal newborn | $3,588 |
552 | Medical back problems without complication | $10,467 |
189 | Pulmonary edema and respiratory failure | $11,656 |
945 | Rehabilitation with comorbidity/complication | $15,247 |
807 | Vaginal delivery without sterilization or D&C without comorbidity/complication | $8,380 |
794 | Neonate with other significant problems | $6,631 |
291 | Heart failure and shock with complication | $9,268 |
853 | Infectious and parasitic diseases with O.R. procedures with complication | $39,789 |
101 | Seizures without complication | $8,837 |
603 | Cellulitis without complication | $9,757 |
897 | Alcohol, drug abuse or dependence without rehabilitation therapy without complication | $8,837 |
683 | Renal failure with comorbidity | $7,233 |
638 | Diabetes with comorbidity | $7,846 |
690 | Kidney and urinary tract infections without complication | $6,731 |
193 | Simple pneumonia and pleurisy with complication | $11,483 |
247 | Percutaneous cardiovascular procedures with drug-eluting stent without complication | $19,893 |
806 | Vaginal delivery without sterilization or D&C with comorbidity | $8,618 |
682 | Renal failure with complication | $10,910 |
312 | Syncope and collapse | $6,730 |
563 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without complication | $10,951 |
177 | Respiratory infections and inflammations with complication | $13,823 |
065 | Intracranial hemorrhage or cerebral infarction with comorbidity or tPA in 24 hours | $9,584 |
391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with complication | $10,766 |
287 | Circulatory disorders except AMI, with cardiac catheterization without complication | $12,078 |
286 | Circulatory disorders except AMI, with cardiac catheterization with complication | $25,025 |
305 | Hypertension without complication | $7,095 |
854 | Infectious and parasitic diseases with O.R. procedures with comorbidity | $19,710 |
378 | Gastrointestinal hemorrhage with comorbidity | $8,003 |
917 | Poisoning and toxic effects of drugs with complication | $15,363 |
661 | Kidney and ureter procedures for non-neoplasm without comorbidity/complication | $11,249 |
246 | Percutaneous cardiovascular procedures with drug-eluting stent with complication or 4+ arteries or stents | $24,984 |
057 | Degenerative nervous system disorders without complication | $17,075 |
470 | Major hip and knee joint replacement or reattachment of lower extremity without complication | $19,390 |
812 | Red blood cell disorders without complication | $8,506 |
394 | Other digestive system diagnoses with comorbidity | $8,232 |
418 | Laparoscopic cholecystectomy without C.D.E. with comorbidity | $20,195 |
064 | Intracranial hemorrhage or cerebral infarction with complication | $12,844 |
274 | Percutaneous and other intracardiac procedures without complication | $27,640 |
313 | Chest pain | $5,413 |
309 | Cardiac arrhythmia and conduction disorders with comorbidity | $7,065 |
419 | Laparoscopic cholecystectomy without C.D.E. without comorbidity/complication | $14,652 |
100 | Seizures with complication | $18,825 |
330 | Major small and large bowel procedures with comorbidity | $22,030 |
641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without complication | $6,075 |
389 | Gastrointestinal obstruction with comorbidity | $8,382 |
637 | Diabetes with complication | $10,527 |
918 | Poisoning and toxic effects of drugs without complication | $9,361 |
208 | Respiratory system diagnosis with ventilator support <=96 hours | $21,246 |
310 | Cardiac arrhythmia and conduction disorders without comorbidity/complication | $6,632 |
787 | Cesarean section without sterilization with comorbidity | $13,225 |
640 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with complication | $9,883 |
280 | Acute myocardial infarction, discharged alive with complication | $12,981 |
896 | Alcohol, drug abuse or dependence without rehabilitation therapy with complication | $14,823 |
792 | Prematurity without major problems | $15,127 |
811 | Red blood cell disorders with complication | $9,696 |
605 | Trauma to the skin, subcutaneous tissue and breast without complication | $8,880 |
494 | Lower extremity and humerus procedures except hip, foot and femur without comorbidity/complication | $29,177 |
433 | Cirrhosis and alcoholic hepatitis with comorbidity | $14,543 |
689 | Kidney and urinary tract infections with complication | $8,600 |
308 | Cardiac arrhythmia and conduction disorders with complication | $11,089 |
092 | Other disorders of nervous system with comorbidity | $10,423 |
103 | Headaches without complication | $10,486 |
163 | Major chest procedures with complication | $49,997 |
660 | Kidney and ureter procedures for non-neoplasm with comorbidity | $12,409 |
200 | Pneumothorax with comorbidity | $24,311 |
253 | Other vascular procedures with comorbidity | $22,758 |
698 | Other kidney and urinary tract diagnoses with complication | $11,682 |
439 | Disorders of pancreas except malignancy with comorbidity | $11,385 |
481 | Hip and femur procedures except major joint with comorbidity | $15,267 |
300 | Peripheral vascular disorders with comorbidity | $7,978 |
788 | Cesarean section without sterilization without comorbidity/complication | $12,143 |
314 | Other circulatory system diagnoses with complication | $14,051 |
149 | Dysequilibrium | $5,447 |
440 | Disorders of pancreas except malignancy without comorbidity/complication | $7,735 |
560 | Aftercare, musculoskeletal system and connective tissue with comorbidity | $22,052 |
793 | Full term neonate with major problems | $16,122 |
069 | Transient ischemia without thrombolytic | $5,872 |
694 | Urinary stones without complication | $6,152 |
390 | Gastrointestinal obstruction without comorbidity/complication | $6,459 |
480 | Hip and femur procedures except major joint with complication | $24,393 |
699 | Other kidney and urinary tract diagnoses with comorbidity | $6,464 |
164 | Major chest procedures with comorbidity | $24,374 |
281 | Acute myocardial infarction, discharged alive with comorbidity | $9,132 |
482 | Hip and femur procedures except major joint without comorbidity/complication | $12,949 |
202 | Bronchitis and asthma with comorbidity/complication | $7,212 |
377 | Gastrointestinal hemorrhage with complication | $14,986 |
086 | Traumatic stupor and coma <1 hour with comorbidity | $15,165 |
432 | Cirrhosis and alcoholic hepatitis with complication | $17,918 |
194 | Simple pneumonia and pleurisy with comorbidity | $6,605 |
395 | Other digestive system diagnoses without comorbidity/complication | $7,676 |
252 | Other vascular procedures with complication | $22,926 |
329 | Major small and large bowel procedures with complication | $38,277 |
299 | Peripheral vascular disorders with complication | $14,587 |
805 | Vaginal delivery without sterilization or D&C with complication | $9,245 |
176 | Pulmonary embolism without complication | $7,956 |
493 | Lower extremity and humerus procedures except hip, foot and femur with comorbidity | $25,810 |
870 | Septicemia or severe sepsis with MV >96 hours | $50,395 |
946 | Rehabilitation without comorbidity/complication | $13,232 |
CPT® copyright 2022 American Medical Association