HCA Midwest Health

DRG DRG Description Count of Accounts Total Charge Amount Average charge per Account
871 SEP/SEPS WOMV>96HR MCC >17 90 $80,683 $13,754
392 ESO/GE/DIG DIS WO MCC >17 64 $46,337 $7,552
872 SEP/SEPS WOMV>96 WOMCC>17 63 $54,780 $8,624
177 RESP INF/INFLAM W MCC >17 52 $62,493 $14,987
291 HEART FAIL/SHOCK W MCC 52 $55,944 $7,404
470 MAJ JOIN REP/REAT LE WOMCC 46 $90,154 $15,604
897 ALC/DRU ABU WO REHAB WOMCC 43 $44,948 $5,964
638 DIABETES W CC 43 $41,059 $7,369
305 HYPERTENSION WO MCC 40 $46,613 $6,457
189 PUL EDEMA/ RESP FAILURE 40 $50,796 $9,162
682 RENAL FAILURE W MCC 39 $59,329 $8,193
690 KIDNEY/UTI WO MCC >17 36 $42,343 $6,402
603 CELLULITIS W/O MCC >17 34 $41,468 $6,526
641 NUTR/MSC META DIS WOMCC>17 31 $40,495 $5,146
683 RENAL FAILURE W CC 30 $46,654 $6,999
309 CARD ARR/ COND DIS W CC 27 $45,760 $4,797
640 NUTR/MSC META DIS WMCC>17 27 $48,670 $6,387
312 SYNCOPE & COLLAPSE 26 $57,111 $6,295
313 CHEST PAIN 26 $40,643 $4,982
394 OTH DIGEST DX W CC >17 26 $44,739 $6,406
853 INF & PAR DIS OR PX W MCC 25 $198,477 $42,729
065 IC HEM OR CEREB INF W CC 25 $82,515 $7,951
896 ALC/DRU ABU WO REHAB WMCC 24 $76,325 $15,337
208 RESP SYS DX W VENT <=96 23 $114,025 $27,608
101 SEIZURES WO MCC <17 23 $39,212 $7,062
193 SIMP PNEU/PLEU W MCC >17 23 $57,382 $9,812
639 DIABETES W/O CC/MCC 22 $36,583 $5,492
854 INF & PAR DIS OR PX W CC 21 $80,725 $13,300
308 CARD ARR/COND DIS W MCC 20 $54,931 $13,057
310 CARD COND DIS WO CC/MCC 20 $28,853 $5,147
812 RBC DIS W/O MCC >17 20 $44,251 $8,655
390 GI OBST WO CC/MCC 19 $40,593 $5,642
917 POIS/TOX EFF DRUG W MCC>17 19 $57,025 $8,603
433 CIRR/ALC HEPATITIS CC 19 $57,555 $6,517
439 DIS PANCR X MALIG W CC 19 $53,822 $6,529
389 GI OBST W CC 19 $46,157 $7,805
069 TRANS ISCHEMIA W/O THROMB 19 $68,103 $6,701
175 PULM EMB W MCC OR AC COR P 18 $61,619 $8,430
689 KIDNEY/UTI W MCC >17 18 $55,867 $5,834
419 LAP CHOLE WO CDE WO CC 18 $94,420 $16,843
552 MED BACK PROB W/O MCC 17 $55,523 $6,219
945 REHAB W CC/MCC 17 $58,706 $6,609
563 FX SPN/STN EX LE WO MCC>17 17 $52,381 $6,615
378 GI HEM W CC 17 $57,704 $11,229
191 CH OBST PULM DIS W CC 17 $46,990 $4,934
391 ESO/GE/DIG DIS W MCC >17 16 $66,137 $8,229
280 ACUTE MI, DIS ALIV W MCC 16 $70,703 $9,568
149 DYSEQUILIBRIUM 15 $52,707 $3,940
637 DIABETES W MCC 15 $50,189 $5,409
522 HIP REPL W PDX HIP FX W/O 15 $119,060 $14,902
918 POIS/TOX EFF DRUG WO CC>17 14 $39,930 $9,042
176 PULMONARY EMB WO MCC 14 $58,838 $13,328
556 S&S MUSC CONN TIS WO MCC 14 $52,919 $6,250
698 OTH KID/UT DX W MCC >17 14 $56,603 $8,712
605 TRAM SKN/SBQ/BST WO MCC>17 13 $63,432 $11,327
103 HEADACHES WO MCC >17 13 $49,761 $4,761
694 URINARY STONES W/O MCC 13 $34,731 $9,815
884 ORGAN DIST & INTEL DIASAB 13 $52,765 $6,434
066 IC HEM OR CEREB INF WO CC 13 $77,396 $5,167
074 CRAN/PERI NRV DIS WO MCC 13 $54,405 $9,406
432 CIRR/ALC HEPATITIS MCC 13 $63,995 $14,441
292 HEART FAIL/SHOCK W CC 12 $45,757 $4,560
811 RBC DIS W MCC >17 12 $65,171 $8,121
699 OTH KID/UT DX W CC >17 12 $49,857 $10,482
481 HIP/FEM PX X MJ W CC >17 12 $125,821 $14,817
300 PERI VASC DIS W CC 12 $43,311 $7,654
493 LE & HUM PX W CC >17 12 $116,404 $13,612
330 MAJ SM/LG BOWEL PX W CC 12 $142,411 $17,324
329 MAJ SM/LG BOWEL PX W MCC 11 $238,598 $37,695
062 ISC CVA W/THROMBO W CC 11 $126,432 $14,011
304 HYPERTENSION W MCC 11 $75,140 $11,556
057 DEG NRV SYS DIS WO MCC 11 $49,746 $6,209
194 SIMP PNEU/PLEU W CC >17 11 $44,217 $6,279
894 ALC/DRUG ABUSE/DEP AMA 11 $35,920 $3,771
418 LAP CHOLE WO CDE W CC 11 $102,419 $8,937
482 HIP/FEM PX X MJ WO CC >17 11 $95,271 $9,734
393 OTH DIGEST DX W MCC >17 11 $53,496 $11,572
190 CH OBST PULM DIS W MCC 11 $46,541 $6,511
607 MIN SKIN DIS W/O MCC 11 $34,219 $4,305
468 REV HIP/KNE REPL WO CC/MCC 11 $116,068 $20,770
661 KIDNY URETR PX NON-CA WOCC 11 $61,878 $5,320
660 KIDNY URETER PX NO-CA W CC 10 $69,822 $11,716
467 REV HIP/KNEE REPL W CC 10 $139,231 $26,835
440 DIS PANCR X MALIG WO CC 10 $42,048 $5,402
536 HIP/PELVIS FRAC WO MCC 10 $45,871 $4,130
315 OTH CIRC SYS DX W CC 10 $46,957 $9,412
299 PERI VASC DIS W MCC 10 $58,784 $13,231
386 INFL BOWEL DIS W CC 10 $74,125 $9,325
331 MAJ SM/LG BOWEL PX WO CC 9 $142,544 $14,339
483 MAJ JNT/LMB REATT UPR EXTR 9 $130,442 $15,449
948 SIGNS & SYMPTOMS W/O MCC 9 $50,429 $8,833
377 GI HEM W MCC 9 $82,336 $12,073
293 HEART FAIL/SHOCK WO CC/MCC 9 $39,522 $3,052
381 CMP PEPTIC ULCER W CC 9 $52,781 $8,488
100 SEIZURES W MCC >17 9 $91,867 $9,850
558 TEND MYOSTIS BURSTIS WOMCC 8 $47,826 $8,825
441 DISDRS LIVER W MCC 8 $112,206 $28,810
064 IC HEM OR CEREB INF W MCC 8 $75,265 $8,878
343 APNDEC WO COMP PDX WO CC 8 $67,064 $17,164
916 ALLERGIC REAC W/O MCC >17 8 $17,898 $3,159
809 MAJ HEMO/IMMO DX W CC 8 $54,185 $6,418
179 RESP INF/INFL WO CC/MCC>17 8 $34,901 $7,613
684 RENAL FAILURE W/O CC/MCC 8 $49,135 $4,263
946 REHAB W/O CC/MCC 8 $41,946 $14,688
093 OTH DIS NERV SYS WO CC/MCC 8 $57,181 $4,036
480 HIP/FEM PX X MJ W MCC>17 8 $157,438 $15,757
180 RESP NEOP W MCC 8 $70,267 $16,691