PGY1
Rotation | Duration (5 week blocks) |
---|---|
Ambulatory | 1 |
Emergency Medicine | 1 |
Gyn Surgery | 2 |
OB Days | 3 |
OB Nights | 1 |
Ultrasound | 2 |
PGY2
Rotation | Duration (5 week blocks) |
---|---|
Gyn Surgery | 2 |
MFM | 2 |
OB Days | 1 |
OB Nights | 1 |
REI | 2 |
Uro Gyn | 2 |
PGY3
Rotation | Duration (5 week blocks) |
---|---|
Family Planning - Opt Out | 1 |
Gyn Surgery | 2 |
MFM | 2 |
Menorah Private Practice | 2 |
OB Nights | 1 |
Onc | 2 |
PGY4
Rotation | Duration (5 week blocks) |
---|---|
Elective | 1 |
Float | 2 |
Gyn Surgery | 2 |
OB Chief | 2 |
OB Nights | 1 |
Surgery Center | 2 |